Schools
Early rural schools began as crude, one room buildings. A minimum of six students were required to start a school. Desks, chairs or benches were made by hand. Schools included Acme to Westlake and Gardiner to Big Creek. Children walked to school or arrived by boat. Depending on where they lived, a student may have been assigned to attend either an upper or lower creek school. This was the case for upper and lower Maple Creek, Big Creek and Jetty. At times the teacher made the school lunches when students brought provisions from home.
The museum’s on-site William Kyle Research Library maintains files on these early schools which may be viewed on Tuesdays and Thursdays, 11 a.m. to 3 p.m. Contact the library at (541) 997-7884 for further information.
SCHOOL | ||
---|---|---|
Acme | ||
Alder Ridge | ||
Alma | ||
Bernhart Creek / Karnowsky | ||
Berrydale | ||
Big Creek | ||
Big Creek - Upper | ||
Blachly | ||
Booth | ||
Canary | ||
Chickahominy | ||
Clear Lake | ||
Crown Point- Goldson | ||
Cushman / Acme | ||
Deadwood / Greenleaf | ||
Denzer | ||
Duncan Island | ||
Earl | ||
Empire City | ||
Fiddle Creek | ||
Fiddle Creek Upper | ||
Fiddle Creek Lower | ||
Five Mile | ||
Florence Grade School | ||
Gardiner | ||
Glenada | ||
Heceta Head | ||
Herman Creek Blachley | ||
Idlewyld/Idylwild | ||
Jetty | ||
Indian Creek | ||
Karnowsky Creek | ||
Lighthouse | ||
Linslaw | ||
Mapleton | ||
Maple Creek - Upper | ||
McLeod | ||
Mercer Lake | ||
Minerva | ||
Mound | ||
North Fork | ||
Noti | ||
Oceanview | ||
Paris, Fisher | ||
Pawn | ||
Point Terrace | ||
Portage | ||
Rainrock | ||
Reed (Whitaker Creek) | ||
River View | ||
Siltcoos Station | ||
Smith River | ||
Sutton Lake | ||
Sweet Creek | ||
Swisshome | ||
Sylvan Glen | ||
Ten Mile | ||
Tiernan | ||
Westlake |